TITLE: 1932 AA

Here is the official schedule for the American Association,
as published in The Sporting News (Feb. 16th issue).


YEAR      1932
ALLSTAR   none
PLAYOFFS  none

Season Opens:  4/12
Season Closes: 9/25
Games Played:  168


a = morning game
d = day game
e = twilight game
n = night game


AMERICAN ASSOCIATION

CLB at TOL  5/29d  5/29d  6/30d  7/1d   7/2d   7/4d   7/4d   9/3d   9/4d   9/23d  9/24d  9/25d     
IND at TOL  5/19d  5/20d  5/21d  6/1d   6/2d   6/3d   7/23d  7/24d  7/24d  9/6d   9/7d   9/8d   
KSC at TOL  4/16d  4/17d  4/18d  4/19d  6/7d   6/8d   6/9d   6/10d  8/13d  8/14d  8/15d  8/16d  
LOU at TOL  5/16d  5/17d  5/18d  6/4d   6/5d   6/6d   7/25d  7/26d  7/27d  9/9d   9/10d  9/11d  
MIL at TOL  4/12d  4/13d  4/14d  4/15d  6/11d  6/12d  6/13d  6/14d  8/9d   8/10d  8/11d  8/12d  
MIN at TOL  4/20d  4/21d  4/22d  6/15d  6/16d  6/17d  6/18d  6/19d  8/2d   8/3d   8/4d   8/5d   
STP at TOL  4/23d  4/24d  4/25d  4/26d  6/20d  6/21d  6/22d  6/23d  8/6d   8/7d   8/7d   8/8d   

IND at CLB  5/16d  5/17d  5/18d  6/4d   6/5d   6/6d   7/25d  7/26d  7/27d  9/9d   9/10d  9/11d  
KSC at CLB  4/12d  4/13d  4/14d  4/15d  6/11d  6/12d  6/13d  6/14d  8/9d   8/10d  8/11d  8/12d  
LOU at CLB  5/19d  5/20d  5/21d  6/1d   6/2d   6/3d   7/23d  7/24d  9/15d  9/16d  9/17d  9/18d  
MIL at CLB  4/16d  4/17d  4/18d  4/19d  6/7d   6/8d   6/9d   6/10d  8/13d  8/14d  8/15d  8/16d  
MIN at CLB  4/23d  4/24d  4/25d  4/26d  6/20d  6/21d  6/22d  6/23d  8/6d   8/7d   8/7d   8/8d   
STP at CLB  4/20d  4/21d  4/22d  6/15d  6/16d  6/17d  6/18d  6/19d  8/2d   8/3d   8/4d   8/5d   
TOL at CLB  5/14d  5/15d  5/30d  5/30d  5/31d  7/3d   7/3d   9/5d   9/5d   9/20d  9/21d  9/22d  

CLB at IND  5/22d  5/23d  5/24d  6/27d  6/28d  6/29d  7/30d  7/31d  8/1d   9/12d  9/13d  9/14d  
KSC at IND  4/20d  4/21d  4/22d  6/15d  6/16d  6/17d  6/18d  6/19d  8/2d   8/3d   8/4d   8/5d   
LOU at IND  5/30d  5/30d  5/31d  6/30d  7/1d   7/2d   7/3d   9/5d   9/5d   9/23d  9/24d  9/25d  
MIL at IND  4/23d  4/24d  4/25d  4/26d  6/20d  6/21d  6/22d  6/23d  8/6d   8/7d   8/7d   8/8d   
MIN at IND  4/12d  4/13d  4/14d  4/15d  6/11d  6/12d  6/13d  6/14d  8/13d  8/14d  8/15d  8/16d  
STP at IND  4/16d  4/17d  4/18d  4/19d  6/7d   6/8d   6/9d   6/10d  8/9d   8/10d  8/11d  8/12d  
TOL at IND  5/25d  5/26d  5/27d  5/28d  6/24d  6/25d  6/26d  7/28d  7/29d  9/16d  9/17d  9/18d  

CLB at LOU  5/25d  5/26d  5/27d  5/28d  6/24d  6/25d  6/26d  7/28d  7/29d  9/6d   9/7d   9/8d   
IND at LOU  5/14d  5/15d  5/29d  7/4d   7/4d   9/3d   9/4d   9/4d   9/19d  9/20d  9/21d  9/22d  
KSC at LOU  4/23d  4/24d  4/25d  4/26d  6/20d  6/21d  6/22d  6/23d  8/6d   8/7d   8/7d   8/8d   
MIL at LOU  4/20d  4/21d  4/22d  6/15d  6/16d  6/17d  6/18d  6/19d  8/2d   8/3d   8/4d   8/5d   
MIN at LOU  4/16d  4/17d  4/18d  4/19d  6/7d   6/8d   6/9d   6/10d  8/9d   8/10d  8/11d  8/12d  
STP at LOU  4/12d  4/13d  4/14d  4/15d  6/11d  6/12d  6/13d  6/14d  8/13d  8/14d  8/15d  8/16d  
TOL at LOU  5/22d  5/23d  5/24d  6/27d  6/28d  6/29d  7/30d  7/31d  8/1d   9/12d  9/13d  9/14d  

CLB at MIL  5/5d   5/6d   5/7d   5/8d   7/18d  7/19d  7/20d  7/21d  8/26d  8/27d  8/28d  8/28d  
IND at MIL  4/28d  4/29d  4/30d  7/10d  7/11d  7/12d  7/13d  7/14d  8/22d  8/23d  8/24d  8/25d  
KSC at MIL  5/13d  5/14d  5/15d  5/16d  7/2d   7/3d   7/4d   7/4d   9/15d  9/16d  9/17d  9/18d  
LOU at MIL  5/1d   5/2d   5/3d   5/4d   7/6d   7/7d   7/8d   7/9d   8/18d  8/19d  8/20d  8/21d  
MIN at MIL  5/25d  5/26d  5/27d  6/24d  6/25d  6/26d  6/27d  6/28d  9/19d  9/20d  9/21d  9/22d  
STP at MIL  6/1d   6/2d   6/3d   6/4d   6/5d   6/29d  6/30d  7/1d   9/23d  9/24d  9/25d  9/25d  
TOL at MIL  5/9d   5/10d  5/11d  5/12d  7/15d  7/16d  7/17d  7/17d  8/29d  8/30d  8/31d  9/1d   

CLB at MIN  4/28d  4/29d  4/30d  7/10d  7/11d  7/12d  7/13d  7/14d  8/22d  8/23d  8/24d  8/25d  
IND at MIN  5/9d   5/10d  5/11d  5/12d  7/15d  7/16d  7/17d  7/17d  8/29d  8/30d  8/31d  9/1d   
KSC at MIN  5/21d  5/22d  5/23d  5/24d  6/29d  6/30d  7/1d   9/10d  9/11d  9/12d  9/13d  9/14d  
LOU at MIN  5/5d   5/6d   5/7d   5/8d   7/18d  7/19d  7/20d  7/21d  8/26d  8/27d  8/28d  8/28d  
MIL at MIN  5/17d  5/18d  5/19d  5/20d  7/28d  7/29d  7/30d  7/31d  9/6d   9/7d   9/8d   9/9d   
STP at MIN  5/13d  5/15d  5/28d  5/30a  5/31d  7/3d   7/4d   7/23d  9/4d   9/5a   9/15d  9/17d  
TOL at MIN  5/1d   5/2d   5/3d   5/4d   7/6d   7/7d   7/8d   7/9d   8/18d  8/19d  8/20d  8/21d  

CLB at STP  5/1d   5/2d   5/3d   5/4d   7/6d   7/7d   7/8d   7/9d   8/18d  8/19d  8/20d  8/21d  
IND at STP  5/5d   5/6d   5/7d   5/8d   7/18d  7/19d  7/20d  7/21d  8/26d  8/27d  8/28d  8/28d  
KSC at STP  5/25d  5/26d  5/27d  6/24d  6/25d  6/26d  6/27d  6/28d  9/6d   9/7d   9/8d   9/9d   
LOU at STP  5/9d   5/10d  5/11d  5/12d  7/15d  7/16d  7/17d  7/17d  8/29d  8/30d  8/31d  9/1d   
MIL at STP  5/21d  5/22d  5/23d  5/24d  7/25d  7/26d  7/27d  9/10d  9/11d  9/12d  9/13d  9/14d  
MIN at STP  5/14d  5/16d  5/29d  5/30d  7/2d   7/4a   7/22d  7/24d  9/3d   9/5d   9/16d  9/18d  
TOL at STP  4/28d  4/29d  4/30d  7/10d  7/11d  7/12d  7/13d  7/14d  8/22d  8/23d  8/24d  8/25d  

CLB at KSC  5/9d   5/10d  5/11d  5/12d  7/15d  7/16d  7/17d  7/17d  8/29d  8/30d  8/31d  9/1d   
IND at KSC  5/1d   5/2d   5/3d   5/4d   7/6d   7/7d   7/8d   7/9d   8/18d  8/19d  8/20d  8/21d  
LOU at KSC  4/28d  4/29d  4/30d  7/10d  7/11d  7/12d  7/13d  7/14d  8/22d  8/23d  8/24d  8/25d  
MIL at KSC  5/28d  5/29d  5/30d  5/30d  5/31d  7/22d  7/23d  7/24d  9/3d   9/4d   9/5d   9/5d   
MIN at KSC  6/1d   6/2d   6/3d   6/4d   6/5d   7/25d  7/26d  7/27d  9/23d  9/24d  9/25d  9/25d  
STP at KSC  5/17d  5/18d  5/19d  5/20d  7/28d  7/29d  7/30d  7/31d  9/19d  9/20d  9/21d  9/22d  
TOL at KSC  5/5d   5/6d   5/7d   5/8d   7/18d  7/19d  7/20d  7/21d  8/26d  8/27d  8/28d  8/28d  
